advanced optical designs specializing in Raman spectroscopy
Spectrometer Specifications
CS Spectrometer
Model: CS-SPEC-785-C01-F01-AN
Raman Laser Wavelength | 785 nm standard |
Spectral Range | 350 cm-1 to 2,100 cm-1 (807 nm to 940 nm) |
Slit Size / Resolution | 50 micron slit, <5.1 cm-1 resolution 100 micron slit, <8.7 cm-1 resolution |
f-number | f/2.2 |
Laser Blocking Filter | Optical Density > 6 at 785 nm |
Grating | Volume phase holographic transmission |
Probe Input Connector | Keyed snap-in linear connector Up to (9) linear 300 micron core fibers |
Camera | Andor iVac CCD camera, other cameras available |
Spectrometer Dimensions (length x width x height) | 10.4” L x 6.8” W x 4.3” H 26.4 cm L x 17.3 cm W x 10.9 cm H |
Weight | 9.37 lbs., without camera 4.25 kg, without camera |
Enclosure Type | Anodized aluminum |
Recommended Operating Temperature Range | 68⁰ F (min) / 77⁰ F (max) 20⁰ C (min) / 25⁰ C (max) |
Input Voltage to Camera | 110-240 VAC 50-60 Hz |
PC (not included) | Approved PC for Andor Solis software or your operating software needs |
HT Spectrometer
Model: HT3-SPEC-785-C02-F02-AN
Raman Laser Wavelength | 785 nm standard |
Spectral Range | 350 cm-1 to 2,100 cm-1 (807 nm to 940 nm) |
Slit Size / Resolution | 50 micron slit, <5.1 cm-1 resolution 100 micron slit, <8.7 cm-1 resolution |
f-number | f/2.2 |
Laser Blocking Filter | Optical Density > 6 at 785 nm |
Grating | Volume phase holographic transmission |
Probe Input Connector | Keyed snap-in linear connector Up to (9) linear 300 micron core fibers |
Camera | Andor iVac CCD camera, other cameras available |
Spectrometer Dimensions (length x width x height) | 11.02” L x 9.7” W x 5.6” H 28 cm L x 24.6 cm W x 14.2 cm H |
Weight | 19.84 lbs., without camera 9.0 kg, without camera |
Enclosure Type | Anodized aluminum |
Recommended Operating Temperature Range | 68⁰ F (min) / 77⁰ F (max) 20⁰ C (min) / 25⁰ C (max) |
Input Voltage to Camera | 110-240 VAC 50-60 Hz |
PC (not included) | Approved PC for Andor Solis software or your operating software needs |
EH Spectrometer
Model: EH1-SPEC-785-C04-F06-AN
Raman Laser Wavelength | 785 nm standard |
Spectral Range | 350 cm-1 to 2,100 cm-1 (807 nm to 940 nm) |
Slit Size / Resolution | 100 micron slit, <8.7 cm-1 resolution 200 micron slit, <8.7 cm-1 resolution |
f-number | f/2.2 |
Laser Blocking Filter | Optical Density > 6 at 785 nm |
Grating | Volume phase holographic transmission |
Probe Input Connector | Keyed snap-in linear connector Up to (21) linear 300 micron core fibers |
Camera | Andor iVac CCD camera, other cameras available |
Spectrometer Dimensions (length x width x height) | 14.0” L x 12.25” W x 7.2” H 35.56 cm L x 31.11 cm W x 18.29 cm H |
Weight | 38.0 lbs., without camera 17.24 kg, without camera |
Enclosure Type | Anodized aluminum |
Recommended Operating Temperature Range | 68⁰ F (min) / 77⁰ F (max) 20⁰ C (min) / 25⁰ C (max) |
Input Voltage to Camera | 110-240 VAC 50-60 Hz |
PC (not included) | Approved PC for Andor Solis software or your operating software needs |